Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Deca Durabolin |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 50 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Shelf Life | 12 months |
| Manufacturer Type | Third Party |
Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Antabuse |
| Packaging Type | Strip |
| Usage | Alcohol Dependence |
| Shelf Life | 12 months |
| Treatment Type | Allopathic |
Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Finas |
| Composition | Finasteride |
| Form | Tablet |
₹ 100 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Terbizest |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Prescription |
Get Latest Price
| Strength | 5 mcg |
| Packaging size | 10 tablets |
| Brand | Cytomel |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Non prescription |
₹ 100 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
Get Latest Price
| Strength | 0.75% w/w |
| Indication | Vitiligo |
| Pack Size | 30 g |
| Form | Cream |
| Prescription | Prescription |
| Application Area | Face |
| Age Group | Adult |
| Steroid Free | Yes |
| Time Of Use | Day |
Mayank Kapoor (Director)
Soham Exim Global
H.No.374, C239, Priyadarshani Nagar, Vallabh Nagar Main Road, New Rajendra Nagar, Royal And Genius, Kids School
Raipur - 492001, Chhattisgarh, India